Hikmicro Lynx Pro LE15
Thermal Module |
|
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Pixel Interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | Less than 35 mK (@ 25 °C),F# = 1.0 |
Lens (focal length) | 15 mm |
Detection Range | 750m |
Field of View | 11.69° × 8.78° (H × V)° |
Aperture | F1.0 |
Magnification | 1.42 to 11.36 |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 × |
Image Display |
|
Frame Frequency | 25 Hz |
Display | 0.2 inch, LCOS, 720 × 540 |
Palettes | Black hot, white hot, red hot, fusion |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
General |
|
Power Consumption | 1.5W |
Protection level | IP67 |
Weight | 280 g (0.62 lb) |
Dimension | 158.3 mm × 61 mm × 57 mm (6.23″ × 2.40″ × 2.24″) |
Hardware Interface | Type-C Interface |
Work Temperature/Humidity | – 20 °C to 55 °C (- 4 °F to 131 °F) |
Power | 5 VDC/2 A |
Smart Functions |
|
Hotspot | Yes |
Hot Track | Yes |
Standby Mode | Yes |
System | |
Record Video | Yes |
Capture Snapshot | Yes |
Storage | Built-in memory module (8 GB) |
Power Supply |
|
Battery Type | Lithium battery |
Battery Operating Time | 8 hours continuous running with hotspot function off (@ 25 °C) 6 hours continuous running with hotspot function on (@ 25 °C) |
Battery Capacity Display | Yes |
Reviews
There are no reviews yet.